Industry voices driving HVNL awareness campaign The NHVR has launched a new campaign to help industry prepare for changes to the Heavy Vehicle National Law (HVNL) ahead of its commencement on 1 August. Featuring truck drivers, operators and auditors from across Australia, the campaign cuts through complexity with practical, easy-to-understand information about the amended HVNL. It complements the extensive work already underway across the NHVR to support implementation and industry readiness, including guidance materials, webinars and direct engagement. The campaign will roll out nationally across NHVR social media channels, digital and billboard advertising, and radio. Read more or watch the campaign videos here. | | | | | |
New Written Work Diary and Unfit to Drive resources released The NHVR has released new guidance to help industry understand upcoming changes to the Written Work Diary (WWD) and the new Unfit to Drive duty, coming into effect as part of the amended HVNL on 1 August. An updated WWD information sheet steps drivers, operators, schedulers and record keepers through the key changes to the work diary requirements. The changes simplify the daily sheet by removing some mandatory entries that are no longer essential for demonstrating compliance, helping reduce administrative burden. New Unfit to Drive guidance is also available, outlining the duty, signs and examples of being unfit to drive, and practical advice to help drivers manage their fitness to drive and meet their obligations. | | | | | |
Reminder – fine and fee increases Fees have increased for the 2026/27 financial year, in line with the Consumer Price Index (CPI). Under the HVNL, penalty amounts are indexed each year and will increase from 1 July 2026. From 1 August 2026, the amended HVNL will commence, with the new offence provisions and associated penalties incorporating the CPI increases that take effect on 1 July 2026. View the new NHVR fee schedule and the NHVR penalty and fine schedule. | | | | | |
 | PBS DSUB webpage available The Directional Stability Under Braking (DSUB) standard forms part of the Performance Based Standards (PBS) Scheme, administered by the NHVR. The revised DSUB standard modernises braking requirements for PBS vehicles and improves safety outcomes by increasing the use of advanced braking and stability technologies and introducing assurance measures to confirm these systems are powered, operational and fault-free when vehicles are in use. To help answer questions from industry about how grandfathering will work in practice for the revised DSUB standard, a new web is now available with example scenarios: DSUB grandfathering examples in practice | NHVR. There are also additional FAQs and further details on the requirements for DSUB status indicators: Changes to PBS Braking Standard FAQs | NHVR. All information about the standard is available on the NHVR webpage: Directional Stability Under Braking (DSUB) | NHVR. Alternatively, if you have any questions or are seeking further information on the upcoming changes, please contact the team at PBSReview@nhvr.gov.au. | | | | | |
NHVR urges drivers to prioritise their physical and mental health In recognition of Men’s Health Week earlier this month, the NHVR’s What’s Your 20? podcast features veteran truck driver Damien Black, who talks candidly about his struggles with his physical and mental health. In the must-listen episode Carrying the Load: Mental health in the Driver’s seat, Damien shares how he overhauled his lifestyle to run marathons and pay it forward to other truckies, sharing health and cooking tips on his social media channels. Listen to What’s Your 20? on all major podcast platforms or the NHVR website: www.nhvr.gov.au/whatsyour20 | | | | | |
National Heavy Vehicle Inspection Manual Version 3.2 released The NHVR has updated the National Heavy Vehicle Inspection Manual (NHVIM) to align with the Heavy Vehicle National Law reform amendments, changes to regulations and minor corrections; while also reviewing existing criteria to ensure it remains relevant to both new and existing heavy vehicles. It provides authorised officers, vehicle examiners and operators a consistent set of criteria when conducting heavy vehicle inspections, ensuring a national approach to the management of vehicle safety. The NHVIM V3.2 will come into effect on 1 August 2026. Any inspections conducted up to and including 31 July 2026 should be performed using the NHVIM v3.1. The NHVIM V3.2, and a summary of the updates, can be found on the NHVR website. | | | | | |
Updates to Tier 1 Notice align to Euro VI Standard The NHVR has recently updated the National Class 2 Performance Based Standards (Tier 1) Authorisation Notice 2026 (No.1) to include increased Euro VI steer axle, complying steer axle and twinsteer mass limits and the Euro VI mass transfer allowance. The updated Notice applies in South Australia, Victoria, the Australian Capital Territory and Tasmania, however not all road managers in these jurisdictions have provided their consent to be part of the Notice. Operators can find a list of non-participating road managers in the National Class 2 Performance Based Standards (Tier 1) Authorisation Notice Operator’s Guide which can be found here. The NHVR looks forward to working with more road managers to expand the roll out of the updated Tier 1 Notice. | | | | | |
 | Reminder: NHVR Go tool launched to help industry manage fleet non-compliance The Intercept Outcomes Tool (IOT) (must be logged in to NHVR Go to access), is now available to all NHVR Go operators. Following industry feedback, we’ve made improvements to make it easier to find and use. The IOT is a service to industry, designed to empower operators with better transparency of compliance across their fleet. It brings together NHVR-conducted intercepts and enforcement outcome information in one place. With the IOT, you can: - See compliance activity for vehicles linked to your NHVR Go account.
- Identify emerging or recurring non-compliance trends.
- Take earlier, proactive steps to manage compliance risk and support safer operations.
- Access NHVR-issued outcomes data updated every 24 hours, so you’re working with current information.
The tool is voluntary, free of charge, and not used for enforcement or monitoring – it is provided to support industry to self-monitor and strengthen compliance practices. Learn more about the Intercept Outcomes Tool. | | | | | |
 | Sugar cane harvest begins across Queensland Queensland's sugar cane harvest has begun, and with that comes an increase in harvest-related heavy vehicle traffic. The NHVR is reminding operators transporting sugar cane of the importance of securing their loads to prevent cane spillage which can pose a significant safety risk to road users in the region. To help industry understand their responsibilities around the transportation of sugar cane, the NHVR collaborated with CANEGROWERS to develop a load restraint guide which can be found on the CANEGROWERS website. The guide covers the Chain of Responsibility (CoR) and loading requirements for heavy vehicles and agricultural machinery under the HVNL, management of cane billets before and after transports and removal requirements if a spillage does occur. Sugar cane transporters are also reminded that their responsibilities apply on road related areas such as railway sidings as well as public roads. Operators can find further information about notices governing the transport of sugar cane here. | | | | | |
 | Campbelltown HVIS closure The NHVR will cease inspections at its Campbelltown inspection facility from 6 August 2026, following the expiry of the site's lease and an assessment that the facility is no longer suitable for modern heavy vehicle inspection operations, including an inability to accommodate larger vehicles. Despite extensive efforts to identify a replacement site, no suitable alternative premises were found. Operators are encouraged to access inspection services at nearby NHVR sites, including Penrith and Wetherill Park, with additional capacity available at Unanderra, Mount Boyce and Botany if required. The NHVR will closely monitor demand at these surrounding sites and implement measures to increase capacity if required, including possible extended operating hours on afternoons and weekends. Operators are also encouraged to utilise forward bookings, with inspections available to be scheduled up to 12 months in advance at Service New South Wales. Customers can book inspections online (Myrta.com), via phone (1300 364 847) or in person at any Service NSW centre. A link to SNSW’s online booking platform can be found here. | | | | | |
NHVR releases new HVA scheme guidance The NHVR has released a suite of new guidance material to support industry understanding of the Heavy Vehicle Accreditation (HVA) scheme, which will progressively replace the National Heavy Vehicle Accreditation Scheme (NHVAS) from 1 August 2026. The resources provide practical information on key elements of the scheme, including the HVA tier structure, legislative framework, Safety Management Systems and the Present, Suitable, Operating, Effective (PSOE) audit methodology. Learn more about the Heavy Vehicle Accreditation (HVA). | | | | | |
Master Code Train the trainer sessions A reminder to register your interest for our Master Code Train the trainer sessions in July. This face-to-face training is free and is designed for consultants, RTOs and industry associations who support the heavy vehicle industry in understanding Chain of Responsibility, the Primary Duty and the 2026 Master Code. The training will be provided over 2 days and will have similar content to our webinar series but with a greater focus on application. Speaking notes and materials will be provided to participants to repackage for their own use. Training is scheduled for - Melbourne 14-15 July
- Brisbane 21-22 July
An additional session will also be held in Sydney if there is enough interest. Spaces are limited so please register today. Master Code EOI - Train the trainer | | | | | |